FLATRATETECH
  • HOME
  • FORUMS
  • DIESEL
  • RESOURCES
  • STATISTICS
  • CONTACT

Occupational Employment and Wages - Bureau of Labor Statistics

49-3023 Automotive Service Technicians and Mechanics

Diagnose, adjust, repair, or overhaul automotive vehicles. Excludes "Automotive Body and Related Repairers" (49-3021), "Bus and Truck Mechanics and Diesel Engine Specialists" (49-3031), and "Electronic Equipment Installers and Repairers, Motor Vehicles" (49-2096).


National estimates for this occupation
Industry profile for this occupation
Geographic profile for this occupation

National estimates for this occupation: Top

Employment estimate and mean wage estimates for this occupation:

Employment (1) Employment RSE (3) Mean Hourly Wage Mean Annual Wage (2)

Wage RSE
(3)

589,750 0.7 % $18.54 $38,560 0.3 %

Percentile wage estimates for this occupation:

Percentile 10% 25% 50%
(Median)
75% 90%
Hourly Wage $9.91 $12.91 $17.39 $22.86 $28.65
Annual Wage (2) $20,620 $26,850 $36,180 $47,540 $59,600


Industry profile for this occupation: Top

Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.

Industries with the highest levels of employment in this occupation:

Industry Employment (1) Percent of industry employment Hourly mean wage Annual mean wage (2)
Automotive Repair and Maintenance 220,740 27.26 $16.87 $35,090
Automobile Dealers 195,220 18.72 $20.63 $42,910
Automotive Parts, Accessories, and Tire Stores 59,510 11.92 $16.16 $33,610
Local Government (OES Designation) 19,960 0.36 $22.47 $46,740
Gasoline Stations 19,630 2.39 $16.42 $34,150

Industries with the highest concentration of employment in this occupation:

Industry Employment (1) Percent of industry employment Hourly mean wage Annual mean wage (2)
Automotive Repair and Maintenance 220,740 27.26 $16.87 $35,090
Automobile Dealers 195,220 18.72 $20.63 $42,910
Automotive Parts, Accessories, and Tire Stores 59,510 11.92 $16.16 $33,610
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers 10,260 3.27 $18.16 $37,780
Automotive Equipment Rental and Leasing 5,180 3.15 $18.54 $38,560

Top paying industries for this occupation:

Industry Employment (1) Percent of industry employment Hourly mean wage Annual mean wage (2)
Aerospace Product and Parts Manufacturing 70 0.02 $33.05 $68,740
Computer Systems Design and Related Services (8) (8) $30.66 $63,780
Natural Gas Distribution 420 0.39 $29.64 $61,650
Couriers and Express Delivery Services 1,360 0.29 $29.28 $60,900
Scientific Research and Development Services 190 0.03 $27.57 $57,350


Geographic profile for this occupation: Top

States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.



Map1


States with the highest employment level in this occupation:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
California 55,200 3.93 0.86 $20.70 $43,050
Texas 44,800 4.35 0.95 $17.78 $36,980
Florida 35,830 5.01 1.09 $17.83 $37,080
New York 34,430 4.09 0.89 $18.94 $39,390
Pennsylvania 33,200 5.98 1.30 $17.31 $36,000


Map2


States with the highest concentration of jobs and location quotients in this occupation:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
New Hampshire 3,660 6.03 1.31 $19.36 $40,270
West Virginia 4,210 6.02 1.31 $13.48 $28,040
Pennsylvania 33,200 5.98 1.30 $17.31 $36,000
Montana 2,500 5.89 1.28 $17.08 $35,520
Vermont 1,690 5.80 1.26 $16.41 $34,120



Top paying States for this occupation:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Alaska 1,610 5.14 1.12 $25.04 $52,090
District of Columbia 460 0.71 0.15 $22.78 $47,390
Hawaii 2,230 3.86 0.84 $21.14 $43,970
Massachusetts 13,970 4.43 0.96 $21.09 $43,870
New Jersey 18,140 4.81 1.05 $20.95 $43,580




Metropolitan areas with the highest employment level in this occupation:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Chicago-Joliet-Naperville, IL Metropolitan Division 15,680 4.38 0.95 $18.50 $38,470
New York-White Plains-Wayne, NY-NJ Metropolitan Division 14,610 2.89 0.63 $20.02 $41,650
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 13,860 3.63 0.79 $19.00 $39,530
Houston-Sugar Land-Baytown, TX 10,020 3.93 0.85 $18.16 $37,770
Atlanta-Sandy Springs-Marietta, GA 9,790 4.39 0.96 $18.96 $39,440
Philadelphia, PA Metropolitan Division 9,280 5.11 1.11 $18.99 $39,510
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 8,800 3.81 0.83 $22.35 $46,480
Pittsburgh, PA 7,560 6.79 1.48 $16.76 $34,850
Dallas-Plano-Irving, TX Metropolitan Division 7,500 3.67 0.80 $17.75 $36,920
Phoenix-Mesa-Glendale, AZ 7,410 4.36 0.95 $19.98 $41,560




Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Lebanon, PA 540 11.53 2.51 $17.25 $35,870
Kankakee-Bradley, IL 400 9.88 2.15 $16.85 $35,040
Punta Gorda, FL 380 9.71 2.11 $18.41 $38,300
Morristown, TN 410 9.45 2.06 $15.29 $31,800
Texarkana-Texarkana, TX-AR 470 8.81 1.92 $17.62 $36,650
Elmira, NY 330 8.79 1.91 $14.22 $29,580
Killeen-Temple-Fort Hood, TX 1,070 8.59 1.87 $18.84 $39,180
Danbury, CT 560 8.49 1.85 $20.68 $43,020
Kingston, NY 480 8.45 1.84 $18.62 $38,720
Hot Springs, AR 280 8.17 1.78 $13.96 $29,040




Top paying metropolitan areas for this occupation:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Anchorage, AK 880 5.25 1.14 $25.41 $52,860
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 3,340 3.48 0.76 $24.38 $50,710
San Jose-Sunnyvale-Santa Clara, CA 2,860 3.26 0.71 $24.15 $50,240
Oakland-Fremont-Hayward, CA Metropolitan Division 4,220 4.43 0.96 $24.02 $49,970
Framingham, MA NECTA Division 890 5.75 1.25 $23.89 $49,680
Fairbanks, AK 280 7.88 1.71 $23.63 $49,150
Bridgeport-Stamford-Norwalk, CT 2,130 5.19 1.13 $23.27 $48,400
Peabody, MA NECTA Division 590 5.89 1.28 $22.81 $47,440
San Luis Obispo-Paso Robles, CA 420 4.20 0.91 $22.60 $47,010
Reno-Sparks, NV 920 4.87 1.06 $22.58 $46,970

Nonmetropolitan areas with the highest employment in this occupation:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Kansas nonmetropolitan area 1,910 5.02 1.09 $16.03 $33,350
Western Central North Carolina nonmetropolitan area 1,820 7.51 1.63 $18.00 $37,440
East Central Pennsylvania nonmetropolitan area 1,490 6.35 1.38 $15.36 $31,960
Balance of Lower Peninsula of Michigan nonmetropolitan area 1,480 5.38 1.17 $15.78 $32,820
Other North Carolina nonmetropolitan area 1,460 5.00 1.09 $15.00 $31,210

Nonmetropolitan areas with the highest concentration of jobs and location quotients in this occupation:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Garrett County, Maryland nonmetropolitan area 100 9.09 1.98 $13.57 $28,240
Far Western North Dakota nonmetropolitan area 410 8.69 1.89 (8) (8)
Northern New Hampshire nonmetropolitan area 290 8.63 1.88 $14.95 $31,100
East Central New York nonmetropolitan area 270 8.33 1.81 $16.22 $33,740
Eastern Connecticut nonmetropolitan area 210 8.32 1.81 $15.66 $32,580

Top paying nonmetropolitan areas for this occupation:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Railbelt/Southwest Alaska nonmetropolitan area 330 4.58 1.00 $27.15 $56,480
Western Colorado nonmetropolitan area 670 6.67 1.45 $23.96 $49,840
North Central Colorado nonmetropolitan area 270 3.74 0.81 $23.93 $49,770
Northeastern Wyoming nonmetropolitan area 210 4.26 0.93 $23.76 $49,420
Northern Mountains Region of California nonmetropolitan area 240 3.90 0.85 $22.76 $47,340


 

FlatRateTech.com ©2000-2013 | All Rights Reserved Worldwide